Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1 3% 54% 5,417 28,445 210,327 5,392 495 18 3
2 1% 3% 8,646 61,686 408,202 8,646 17 3 0
3 1% 3% 16,450 79,446 458,283 16,387 58 9 0
4 63% 99% 23 179 1,627 19 1,056 136 2
5 3% 3% 22,510 166,716 929,222 22,510 63 4 0
6 80% 92% 2 17 94 2 2 0 0
7 1% 93% 280 1,806 9,705 280 243 1 0
8 29% 34% 244 989 5,557 244 15 0 0
9 0 0 0 0 0 0 0
website 53% 53% 30 70 420 30 0 0 0
11 2% 3% 21,354 98,932 565,128 21,352 50 0 1
shortie 0% 0% 282 317 2,071 282 0 0 0
SplitTheRoomFinal 0% 1% 714 8,691 47,336 714 1 0 0
SplitTheRoomFinal (pasta) 0% 0% 929 8,150 43,250 929 0 0 0
SplitTheRoomLater 0% 0% 304 4,226 22,194 304 0 0 0
SplitTheRoomLater (pasta) 0% 0% 432 3,978 20,679 432 0 0 0
SplitTheRoomShortie 0% 0% 1,000 14,180 74,436 1,000 0 0 0
SplitTheRoomShortie (pasta) 0% 0% 1,427 13,375 69,301 1,427 0 0 0
SSDifficulty 0% 0% 51 181 1,044 51 0 0 0
SSEnemies 0% 0% 18 64 348 18 0 0 0
SSWeapons 0% 0% 27 105 639 27 0 0 0
start.swf 61% 100% 0 0 0 0 17 0 0
start.swf 7% 100% 0 0 0 0 14 42 0
start.swf 97% 97% 12 37 166 11 60 1 0
start.swf 99% 100% 0 0 0 0 25 0 0
start.swf 0% 0% 280 1,806 9,705 280 0 0 0
start.swf 0% 0% 353 3,179 17,554 353 0 0 0
start.swf 0% 0% 68 816 4,646 68 0 0 0
start.swf 64% 92% 15 91 551 15 3 1 0
start.swf 99% 100% 0 0 0 0 4 0 0
STIAddressBarGag 0 0 0 0 0 3 0
STIDesktopFolderName 0 0 0 0 0 1 0
STIFinalRoundTheme 0 0 0 0 0 0 0
STIJobPrompt 99% 100% 0 0 0 0 23 0 0
STIMessengerGag 100% 100% 0 0 0 0 97 0 0
STIName 0 0 0 0 0 0 0
STIPhotoPrompt 99% 100% 0 0 0 0 11 0 0
STIPrompt 100% 100% 0 0 0 0 74 1 2
STIStickyNoteGag 100% 100% 0 0 0 0 1 0 0
STIStorePrompt 99% 100% 0 0 0 0 1 0 0
STITheme 0 0 0 0 0 0 0
STIThemeIntro 0 0 0 0 0 0 0
STITwist 100% 100% 0 0 0 0 4 0 0
STIWarningGag 100% 100% 0 0 0 0 1 0 0
TDFinalRound 0% 0% 2,686 5,016 31,716 2,686 4 0 0
TDQuestion 0% 3% 5,597 19,040 108,205 5,534 38 0 0
TDWorstDrawing 0% 0% 67 168 1,002 67 0 0 0
TDWorstDrawing (pasta) 0% 0% 67 168 997 67 0 0 0
TDWorstResponse 0% 0% 9 60 338 9 0 0 0
TDWorstResponse (pasta) 0% 0% 135 910 4,971 135 0 0 0
tmishortie 1% 0 0 0 0 0 0 0
tmishortie (pasta) 0% 0 0 0 0 0 0 0
TriviaRPGDeathSave 0% 25% 27 214 1,277 27 2 0 1
TriviaRPGFlurry 0% 0% 1,628 3,438 20,403 1,628 0 0 0
TriviaRPGImageTrivia 1% 1% 966 3,834 20,738 966 0 0 0
TriviaRPGListIt 0% 0% 2,143 3,803 22,857 2,143 0 0 0
TriviaRPGMultipleChoice 0% 0% 3,034 11,872 69,113 3,034 0 0 0
TriviaRPGMultipleChoiceOgre 0% 0% 551 3,208 18,218 551 0 0 0
TriviaRPGMultipleChoiceTutorial 0% 14% 30 112 670 30 0 0 0
TriviaRPGMultiSelection 0% 0% 857 3,331 19,704 857 0 0 0
TriviaRPGReverseMultipleChoice 1% 1% 1,791 9,827 54,852 1,791 0 0 0
TriviaRPGRiddle 1% 1% 212 1,868 8,923 212 0 0 0
website 30% 35% 75 304 1,678 75 5 0 0
website 17% 97% 1 3 17 1 0 0 0
website 0 0 0 0 0 0 0
website 80% 88% 3 12 58 3 2 0 0
website 100% 100% 0 0 0 0 1 0 0
website 80% 92% 2 17 94 2 2 0 0
website 0 0 0 0 0 0 0
website 100% 100% 0 0 0 0 2 0 0
website 100% 100% 0 0 0 0 2 0 0
website 21% 21% 84 35,334 209,011 84 2 0 0
website 55% 62% 11 50 293 11 2 0 0
website 20% 29% 24 85 493 24 0 0 0
website 42% 53% 12 54 290 12 0 0 0
website 4% 5% 222 2,868 15,506 222 0 0 0
website 24% 28% 104 329 1,904 104 5 0 0
website 84% 84% 4 8 46 4 2 0 0
website 0% 0% 205 712 4,429 205 0 0 0
website 95% 95% 1 5 25 1 2 0 0
website 39% 52% 11 50 271 11 0 0 0
website 91% 94% 2 5 34 2 3 0 0
website 45% 63% 8 26 143 8 1 0 0
website 91% 100% 0 0 0 0 3 0 0
website 87% 100% 0 0 0 0 2 0 0
website 0% 0% 182 846 5,202 182 0 0 0
website 0% 0% 147 615 3,707 147 0 0 0
website 22% 29% 19 75 407 19 0 0 0
website 82% 92% 10 61 329 10 9 0 0
website 21% 100% 0 0 0 0 2 1 0
website 100% 100% 0 0 0 0 3 0 0
website 0% 0% 94 273 1,575 94 0 0 0
website-strings 34% 39% 65 356 1,975 65 5 0 0
weeks 0% 0% 53 257 1,682 53 0 0 0
WordLash 0% 0% 17 214 1,015 17 0 0 0
WordLashWord 0% 0% 47 47 205 47 0 0 0
YDKJBinjTitle 0% 0% 83 324 1,946 83 2 0 0
YDKJDisOrDat 0% 0% 804 2,500 14,288 804 0 0 0
YDKJDisOrDatById 0% 0% 24 63 350 24 0 0 0
YDKJFakeShow 0% 0% 1,820 6,200 35,248 1,820 0 0 0
YDKJGibberish 0% 0% 408 2,002 10,701 408 0 0 0
YDKJGibberishById 0% 0% 6 41 260 6 0 0 0
YDKJJackAttack 0% 0% 2,709 5,996 37,004 2,709 0 0 0
YDKJJackAttackById 0% 0% 301 672 4,035 301 0 0 0
YDKJPlayersChoice 0% 0% 81 674 3,737 81 0 0 0
YDKJPlayersChoiceById 0% 0% 9 66 362 9 0 0 0
YDKJScrew 0% 0% 22 109 625 22 0 0 0
YDKJShortie 0% 0% 2,823 17,834 103,388 2,823 4 0 0
YDKJShortieById 0% 0% 710 4,049 23,475 710 2 0 0
YDKJShortieSpecialty 0% 0% 388 1,522 10,063 388 2 0 0
YouRuinedItFavoriteThings 0% 0% 45 344 1,816 45 0 0 0

Overview

Project website jackbox.pt
Project maintainers User avatar nitoriUser avatar frorUser avatar Sorian
Language Portuguese
Language code pt
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 249,463,918
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 102,693 618,755 3,730,425
Approved 10% 10,949 9% 56,178 8% 313,701
Waiting for review 15% 16,289 20% 123,724 22% 824,873
Translated 27% 27,737 29% 180,469 30% 1,141,860
Needs editing 1% 94 1% 206 1% 1,073
Read-only 1% 499 1% 567 1% 3,286
Failing checks 1% 1,999 1% 9,441 1% 55,567
Strings with suggestions 1% 171 1% 839 1% 4,473
Untranslated strings 72% 74,862 70% 438,080 69% 2,587,492

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
+100%
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Contributor joined

Contributor joined 5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Translation added

5 hours ago
User avatar Felpopos

Contributor joined

Contributor joined 5 hours ago
User avatar None

Changes committed

Changes committed 10 days ago
Browse all changes for this language