| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Fakin’ It | 42% | 421 | 4,764 | 24,606 | 421 | 7 | 9 | 0 | |
| Picker | 61% | 21 | 259 | 1,563 | 21 | 1 | 0 | 0 | |
| Guesspionage | 0% | 4,882 | 24,880 | 154,252 | 4,882 | 3 | 0 | 0 | |
| Quiplash 2 | 2% | 2,520 | 23,996 | 129,513 | 2,520 | 4 | 0 | 0 | |
| Trivia Murder Party | 2% | 8,606 | 25,547 | 148,349 | 8,543 | 43 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,059 | 83,146 | 478,188 | |||
| Approved | 1% | 53 | 1% | 213 | 1% | 1,252 |
| Waiting for review | 3% | 556 | 4% | 3,487 | 3% | 18,653 |
| Translated | 3% | 609 | 4% | 3,700 | 4% | 19,905 |
| Needs editing | 1% | 63 | 1% | 76 | 1% | 366 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 58 | 1% | 205 | 1% | 1,202 |
| Strings with suggestions | 1% | 9 | 1% | 64 | 1% | 291 |
| Untranslated strings | 96% | 16,387 | 95% | 79,370 | 95% | 457,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|