| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Fakin’ It | 71% | 421 | 4,764 | 24,606 | 421 | 11 | 9 | 0 | |
| Picker | 80% | 21 | 259 | 1,563 | 21 | 1 | 0 | 0 | |
| Guesspionage | 50% | 4,882 | 24,880 | 154,252 | 4,882 | 16 | 0 | 0 | |
| Quiplash 2 | 51% | 2,520 | 23,996 | 129,513 | 2,520 | 40 | 0 | 0 | |
| Trivia Murder Party | 51% | 8,606 | 25,547 | 148,349 | 8,543 | 78 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,118 | 166,292 | 956,376 | |||
| Source | 17,059 | 83,146 | 478,188 | |||
| Approved | 1% | 53 | 1% | 213 | 1% | 1,252 |
| Waiting for review | 51% | 17,615 | 52% | 86,633 | 51% | 496,841 |
| Translated | 51% | 17,668 | 52% | 86,846 | 52% | 498,093 |
| Needs editing | 1% | 63 | 1% | 76 | 1% | 366 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 146 | 1% | 918 | 1% | 5,286 |
| Strings with suggestions | 1% | 9 | 1% | 64 | 1% | 291 |
| Untranslated strings | 48% | 16,387 | 47% | 79,370 | 47% | 457,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| Portuguese | 3% | 16,450 | 79,446 | 458,283 | 16,387 | 58 | 9 | 0 | |
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|