| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Patently Stupid | 7% | 1,500 | 11,758 | 63,552 | 1,500 | 9 | 4 | 0 | |
| Picker | 73% | 16 | 166 | 997 | 16 | 1 | 0 | 0 | |
| Mad Verse City | 2% | 5,698 | 23,280 | 124,137 | 5,698 | 15 | 0 | 0 | |
| Zeeple Dome | 58% | 110 | 381 | 2,207 | 110 | 9 | 0 | 0 | |
| Split The Room | 3% | 4,901 | 53,543 | 282,582 | 4,901 | 10 | 0 | 0 | |
| You Don't Know Jack: Full Stream | 1% | 10,283 | 77,472 | 455,009 | 10,283 | 19 | 0 | 0 | |
| Localization | 89% | 2 | 116 | 738 | 2 | 0 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,273 | 170,267 | 950,378 | |||
| Approved | 3% | 731 | 2% | 3,458 | 2% | 20,625 |
| Waiting for review | 0% | 21 | 0% | 85 | 0% | 475 |
| Translated | 3% | 763 | 2% | 3,551 | 2% | 21,156 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 11 | 1% | 8 | 1% | 56 |
| Failing checks | 1% | 63 | 1% | 284 | 1% | 1,686 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 154 |
| Untranslated strings | 96% | 22,510 | 97% | 166,716 | 97% | 929,222 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|