| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Localization | 83% | 26 | 122 | 715 | 26 | 7 | 0 | 0 | |
| SplitTheRoomFinal | 1% | 714 | 8,691 | 47,336 | 714 | 1 | 0 | 0 | |
| SplitTheRoomFinal (pasta) | 0% | 929 | 8,150 | 43,250 | 929 | 0 | 0 | 0 | |
| SplitTheRoomLater | 0% | 304 | 4,226 | 22,194 | 304 | 0 | 0 | 0 | |
| SplitTheRoomLater (pasta) | 0% | 432 | 3,978 | 20,679 | 432 | 0 | 0 | 0 | |
| SplitTheRoomShortie | 0% | 1,000 | 14,180 | 74,436 | 1,000 | 0 | 0 | 0 | |
| SplitTheRoomShortie (pasta) | 0% | 1,427 | 13,375 | 69,301 | 1,427 | 0 | 0 | 0 | |
| start.swf | 0% | 68 | 816 | 4,646 | 68 | 0 | 0 | 0 | |
| website | 95% | 1 | 5 | 25 | 1 | 2 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,055 | 54,225 | 286,636 | |||
| Approved | 2% | 151 | 1% | 678 | 1% | 4,043 |
| Waiting for review | 1% | 3 | 0% | 4 | 0% | 11 |
| Translated | 3% | 154 | 1% | 682 | 1% | 4,054 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 42 | 1% | 246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 4,901 | 98% | 53,543 | 98% | 282,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|