| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Patently Stupid | 53% | 1,501 | 11,758 | 63,552 | 1,501 | 50 | 4 | 0 | |
| Picker | 86% | 16 | 166 | 997 | 16 | 1 | 0 | 0 | |
| Mad Verse City | 51% | 5,698 | 23,280 | 124,137 | 5,698 | 153 | 0 | 0 | |
| Zeeple Dome | 79% | 110 | 381 | 2,207 | 110 | 16 | 0 | 0 | |
| Split The Room | 51% | 4,901 | 53,543 | 282,582 | 4,901 | 162 | 0 | 0 | |
| You Don't Know Jack: Full Stream | 50% | 10,284 | 77,472 | 455,009 | 10,284 | 331 | 0 | 0 | |
| Localization | 94% | 2 | 116 | 738 | 2 | 0 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,546 | 340,534 | 1,900,756 | |||
| Source | 23,273 | 170,267 | 950,378 | |||
| Approved | 1% | 731 | 1% | 3,458 | 1% | 20,625 |
| Waiting for review | 50% | 23,281 | 49% | 170,344 | 50% | 950,797 |
| Translated | 51% | 24,034 | 51% | 173,818 | 51% | 971,534 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 22 | 1% | 16 | 1% | 112 |
| Failing checks | 1% | 713 | 2% | 6,987 | 2% | 40,925 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 154 |
| Untranslated strings | 48% | 22,512 | 48% | 166,716 | 48% | 929,222 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 2 | 0 | 0 | 2 | 650 | 0 | 0 | |
| Portuguese | 3% | 22,510 | 166,716 | 929,222 | 22,510 | 63 | 4 | 0 | |
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|