| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Localization | 28% | 231 | 2,308 | 12,943 | 231 | 6 | 1 | 0 | |
| PatentlyStupidGeneDrawing | 9% | 19 | 117 | 610 | 19 | 0 | 0 | 0 | |
| PatentlyStupidShortie | 1% | 442 | 3,044 | 16,038 | 442 | 1 | 3 | 0 | |
| PatentlyStupidShortie (pasta) | 0% | 444 | 3,060 | 16,114 | 444 | 0 | 0 | 0 | |
| start.swf | 0% | 353 | 3,179 | 17,554 | 353 | 0 | 0 | 0 | |
| website | 62% | 11 | 50 | 293 | 11 | 2 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,615 | 12,265 | 66,484 | |||
| Approved | 6% | 106 | 3% | 466 | 4% | 2,715 |
| Waiting for review | 1% | 8 | 1% | 41 | 1% | 217 |
| Translated | 7% | 115 | 4% | 507 | 4% | 2,932 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 48 | 1% | 274 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 154 |
| Untranslated strings | 92% | 1,500 | 95% | 11,758 | 95% | 63,552 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|