| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Localization | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| fibbage3shortie (pasta) | 100% | 0 | 0 | 0 | 0 | 109 | 4 | 0 | |
| fibbageshortie | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| fibbagespecial | 100% | 0 | 0 | 0 | 0 | 160 | 1 | 0 | |
| finalfibbage | 99% | 9 | 137 | 1,427 | 6 | 12 | 0 | 0 | |
| start.swf | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| tmishortie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tmishortie (pasta) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
9 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,760 | 101,456 | 816,968 | |||
| Source | 5,380 | 50,728 | 408,484 | |||
| Approved | 7% | 762 | 6% | 6,514 | 4% | 37,104 |
| Waiting for review | 92% | 9,977 | 93% | 94,763 | 95% | 777,891 |
| Translated | 99% | 10,751 | 99% | 101,319 | 99% | 815,541 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 29 |
| Read-only | 1% | 12 | 1% | 42 | 1% | 546 |
| Failing checks | 3% | 424 | 2% | 2,187 | 1% | 13,852 |
| Strings with suggestions | 1% | 5 | 1% | 56 | 1% | 326 |
| Untranslated strings | 1% | 6 | 1% | 133 | 1% | 1,398 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| Portuguese | 99% | 9 | 137 | 1,427 | 6 | 359 | 5 | 0 | |
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|