| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| campaigns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGDeathSave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGFlurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGImageTrivia | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| TriviaRPGListIt | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TriviaRPGMultipleChoice | 99% | 12 | 3 | 15 | 12 | 75 | 0 | 0 | |
| TriviaRPGMultipleChoiceOgre | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| TriviaRPGMultipleChoiceTutorial | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TriviaRPGMultiSelection | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| TriviaRPGReverseMultipleChoice | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| TriviaRPGRiddle | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| website | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,761 | 43,638 | 248,867 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,730 | 99% | 43,624 | 99% | 248,769 |
| Translated | 99% | 11,749 | 99% | 43,635 | 99% | 248,852 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 19 | 1% | 11 | 1% | 83 |
| Failing checks | 1% | 235 | 5% | 2,268 | 5% | 13,132 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 3 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
triviarpgreversemultiplechoice/en.json” was added. 3 weeks ago