| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DirtyDetectivesCrime | 50% | 748 | 3,071 | 18,306 | 748 | 16 | 0 | 0 | |
| DirtyDetectivesInput | 52% | 511 | 3,574 | 20,579 | 511 | 5 | 0 | 0 | |
| DirtyDetectivesMultipleChoice | 50% | 3,136 | 17,597 | 106,514 | 3,136 | 37 | 0 | 0 | |
| DirtyDetectivesRanking | 51% | 254 | 1,370 | 8,416 | 254 | 1 | 0 | 0 | |
| Localization | 50% | 238 | 897 | 4,945 | 238 | 5 | 0 | 0 | |
| website | 50% | 147 | 615 | 3,707 | 147 | 3 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,172 | 54,366 | 325,608 | |||
| Source | 5,086 | 27,183 | 162,804 | |||
| Approved | 1% | 22 | 1% | 26 | 1% | 169 |
| Waiting for review | 49% | 5,058 | 49% | 27,158 | 49% | 162,684 |
| Translated | 50% | 5,138 | 50% | 27,242 | 50% | 163,141 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 58 | 1% | 58 | 1% | 288 |
| Failing checks | 1% | 67 | 1% | 350 | 1% | 2,084 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 5,034 | 49% | 27,124 | 49% | 162,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| Portuguese | 1% | 5,034 | 27,124 | 162,467 | 5,034 | 2 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
Lágrimas E Chuva