| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13% | 98% | 132 | 0 | 0 | 132 | 216 | 0 | 0 | |
| 2 | 0% | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 0 | |
| 3 | 0% | 100% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| 4 | 2% | 100% | 0 | 0 | 0 | 0 | 282 | 0 | 0 | |
| 5 | 1% | 99% | 2 | 0 | 0 | 2 | 650 | 0 | 0 | |
| 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0% | 100% | 0 | 0 | 0 | 0 | 653 | 0 | 0 | |
| 8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 1% | 99% | 12 | 3 | 15 | 12 | 405 | 0 | 0 | |
| shortie | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SplitTheRoomFinal | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| SplitTheRoomFinal (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| SplitTheRoomLater | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| SplitTheRoomLater (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| SplitTheRoomShortie | 0% | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| SplitTheRoomShortie (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| SSDifficulty | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SSEnemies | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SSWeapons | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| start.swf | 1% | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| start.swf | 5% | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| start.swf | 1% | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| start.swf | 0% | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| STIAddressBarGag | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STIDesktopFolderName | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STIFinalRoundTheme | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STIJobPrompt | 1% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STIMessengerGag | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| STIName | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STIPhotoPrompt | 1% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| STIPrompt | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| STIStickyNoteGag | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| STIStorePrompt | 1% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STITheme | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STIThemeIntro | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STITwist | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| STIWarningGag | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TDFinalRound | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TDQuestion | 0% | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| TDWorstDrawing | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TDWorstDrawing (pasta) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TDWorstResponse | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TDWorstResponse (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tmishortie | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tmishortie (pasta) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGDeathSave | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGFlurry | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TriviaRPGImageTrivia | 1% | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| TriviaRPGListIt | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TriviaRPGMultipleChoice | 0% | 99% | 12 | 3 | 15 | 12 | 75 | 0 | 0 | |
| TriviaRPGMultipleChoiceOgre | 0% | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| TriviaRPGMultipleChoiceTutorial | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TriviaRPGMultiSelection | 0% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| TriviaRPGReverseMultipleChoice | 1% | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| TriviaRPGRiddle | 1% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| website | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| website | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| website-strings | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| weeks | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WordLash | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WordLashWord | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YDKJBinjTitle | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| YDKJDisOrDat | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| YDKJDisOrDatById | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| YDKJFakeShow | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| YDKJGibberish | 0% | 100% | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
| YDKJGibberishById | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| YDKJJackAttack | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| YDKJJackAttackById | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| YDKJPlayersChoice | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| YDKJPlayersChoiceById | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| YDKJScrew | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YDKJShortie | 0% | 100% | 0 | 0 | 0 | 0 | 130 | 0 | 0 | |
| YDKJShortieById | 0% | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| YDKJShortieSpecialty | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| YouRuinedItFavoriteThings | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,693 | 618,755 | 3,730,425 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 100,451 | 98% | 608,093 | 98% | 3,667,982 |
| Translated | 99% | 102,547 | 99% | 618,752 | 99% | 3,730,410 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 2,096 | 1% | 10,659 | 1% | 62,428 |
| Failing checks | 2% | 2,411 | 3% | 21,480 | 3% | 122,896 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 146 | 1% | 3 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
triviarpgreversemultiplechoice/en.json” was added. 3 weeks ago