| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13% | 98% | 132 | 0 | 0 | 132 | 216 | 0 | 0 | |
| 2 | 0% | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 0 | |
| 3 | 0% | 100% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| 4 | 2% | 100% | 0 | 0 | 0 | 0 | 282 | 0 | 0 | |
| 5 | 1% | 99% | 2 | 0 | 0 | 2 | 650 | 0 | 0 | |
| 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0% | 100% | 0 | 0 | 0 | 0 | 653 | 0 | 0 | |
| 8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| website | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 1% | 99% | 12 | 3 | 15 | 12 | 405 | 0 | 0 | |
| AlternativeSpellings & QuestionText | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AuctionCategory | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AudienceQuestion | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| bloop | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRKPrompt | 8% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| campaigns | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| category | 100% | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| CivicDoodleFinal | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CivicDoodleMapJokes | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ComicLash | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CookiesGameCustomer | 8% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| CookiesGamePrompt | 1% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| CookiesGameRedraw | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CookiesGameSingleCookies | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DirtyDetectivesCrime | 1% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| DirtyDetectivesInput | 4% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| DirtyDetectivesMultipleChoice | 0% | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| DirtyDetectivesRanking | 1% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| EarwaxAudio | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| EarwaxPrompts | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| episodes | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FakinItCategories | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FakinItInput | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FakinItTasks | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| fibbage3shortie (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| fibbageshortie | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| fibbageshortie | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| fibbageshortie (pasta) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fibbagespecial | 1% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| finalfibbage | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| finalfibbage | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| finalfibbage | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| game-names | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary jackbox em português | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JackboxTalksPicture | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| JackboxTalksSignpost | 0% | 100% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | |
| JackboxTalksTitle | 0% | 100% | 0 | 0 | 0 | 0 | 511 | 0 | 0 | |
| leaderboards | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| leaderboards | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| leaderboards | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 1% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Localization | 1% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Localization | 0% | 99% | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Localization | 3% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Localization | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Localization | 0% | 99% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Localization | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 1% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Localization | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Localization | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| LocalizationManager | 1% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LocalizationPause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| menu | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| menu | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MicGamePrompt | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMMonster | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMMonsterAudienceAnswer | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMMonsterAudienceQuestion | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMMonsterNpc | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMMonsterNpcAnswer | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMSecretWords | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MMSponsors | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| monsters | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PatentlyStupidGeneDrawing | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PatentlyStupidShortie | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PatentlyStupidShortie (pasta) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PollPositionBonusQuestions | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PollPositionQuestions | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PollPositionQuestions (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| prompts | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| question | 0% | 99% | 18 | 0 | 0 | 18 | 42 | 0 | 0 | |
| questions | 1% | 93% | 114 | 0 | 0 | 114 | 114 | 0 | 0 | |
| QuiplashQuestion | 0% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| QuiplashQuestion | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| QuiplashQuestion (pasta) | 0% | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| QuiplashQuestion-folder | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| RapBattleBuilding | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RapBattleRandomRhyme | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| RapBattleRhymeForMe | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| RapBattleStandardPromptRound1 | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| RapBattleStandardPromptRound2 | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| RapBattleStandardPromptRound3 | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| RapBattleTickerGag | 0% | 100% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| SafetyQuips | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| settings | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| settings | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Overview
| Project website | jackbox.pt | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,693 | 618,755 | 3,730,425 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 100,451 | 98% | 608,093 | 98% | 3,667,982 |
| Translated | 99% | 102,547 | 99% | 618,752 | 99% | 3,730,410 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 2,096 | 1% | 10,659 | 1% | 62,428 |
| Failing checks | 2% | 2,411 | 3% | 21,480 | 3% | 122,896 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 146 | 1% | 3 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
triviarpgreversemultiplechoice/en.json” was added. 3 weeks ago